1 / 5
Delivers up to 160lm/W utilizing premium Philips LED chips for maximum brightness and energy efficiency.
Designed with a die-cast aluminum alloy housing and durable PC lens to withstand harsh outdoor conditions.
| Item No. | XD-FL2A-1 | XD-LD8411-100W | XD-LD8411-150W | XD-LD8411-240W |
|---|---|---|---|---|
| Power | 60W | 100W | 150W | 240W |
| Led Chips | Philips 3030 | Philips 5050 | Philips 5050 | Philips 5050 |
| Lumen Efficacy | 120lm/W | 160lm/W | 160lm/W | 160lm/W |
| Luminous Flux | 7200lm | 2600lm/3000lm | 9600lm | 2600lm/3000lm |
| CRI | >70 | >70 | >70 | >70 |
| Driver | Inventronics/Moso | Inventronics/Moso | Inventronics/Moso | Inventronics/Moso |
| Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC | 100-277VAC |
| PF | >0.95 | >0.95 | >0.95 | >0.95 |
| THD | <15% | <15% | <15% | <15% |
| Power Conversion Efficiency | 91% | 91% | 91% | 91% |
| Luminaire IP Rating | IP66 | IP66 | IP66 | IP66 |
| Lifespan | 50000H | 50000H | 50000H | 50000H |
| Housing | die-cast aluminum alloy ADC12 | die-cast aluminum alloy ADC12 | die-cast aluminum alloy ADC12 | die-cast aluminum alloy ADC12 |
| Lens Material | PC | PC | PC | PC |
| Working Environment Temp. | -45℃~50℃ | -45℃~50℃ | -45℃~50℃ | -45℃~50℃ |
| Lamp Dimensions (mm) | L330 W171 H73 | L330 W171 H73 | L330 W171 H73 | L330 W171 H73 |
| Outer Box Dimensions (mm) | L375 W230 H160 | L375 W230 H160 | L375 W230 H160 | L375 W230 H160 |










