1 / 5
| Product Code | JD-HB205-100W | JD-HB205-150W | JD-HB205-200W |
|---|---|---|---|
| LED Quantity | 2835 125PCS/138PCS/280PCS | 2835 184PCS/200PCS/400PCS | 2835 275PCS/276PCS/600PCS |
| Rate Power | 100W | 150W | 200W |
| Color Temperature | 6500/4000/3000k | 6500/4000/3000k | 6500/4000/3000k |
| Luminous Flux | 170LM/W | 170LM/W | 150LM/W |
| PF | >0.95 | >0.95 | >0.95 |
| Input Voltage | AC200-240V | AC200-240V | AC200-240V |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
| CRI | Ra70 | Ra70 | Ra70 |
| Temperature of working condition | (-30℃ - 45℃) | (-30℃ - 45℃) | (-30℃ - 45℃) |
| humidity of working condition | 20%-90% | 20%-90% | 20%-90% |
| LED life time | 50000h | 50000h | 50000h |
| Protection Grade | IP65 | IP65 | IP65 |
| Product Size | Φ249*117mm | Φ286*122mm | Φ328*127mm |
| Packing Size | 265*265*20mm | 300*300*122mm | 340*340*128mm |
Your enquiry will be responsed within 24 hours.
Looking forward to build a long term business relationship with you.